| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.36 | 0.99 | -1.81 | 42 |
| 1-Month | 2.95 | 0.61 | -2.12 | 90 |
| 3-Month | 9.42 | 1.20 | -0.29 | 28 |
| 6-Month | 19.66 | 3.24 | -1.92 | 35 |
| 1-Year | 25.97 | -1.30 | -4.89 | 58 |
| 3-Year (Annualized) | 19.34 | 2.47 | 1.88 | 15 |
| 5-Year (Annualized) | 9.25 | 3.82 | 1.56 | 18 |
| 10-Year (Annualized) | 11.56 | 3.98 | 1.66 | 7 |













