| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.79 | 0.05 | 0.32 | 18 |
| 1-Month | 1.71 | -0.22 | 2.36 | 2 |
| 3-Month | 6.08 | -1.10 | 0.56 | 22 |
| 6-Month | 16.24 | 1.82 | -0.35 | 20 |
| 1-Year | 13.96 | -2.94 | -1.71 | 28 |
| 3-Year (Annualized) | 14.90 | 2.10 | 1.96 | 14 |
| 5-Year (Annualized) | 8.38 | 3.17 | 0.57 | 28 |
| 10-Year (Annualized) | 11.56 | 3.68 | 1.03 | 14 |














