| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.16 | 0.43 | 0.70 | 14 |
| 1-Month | 1.80 | -0.13 | 2.45 | 1 |
| 3-Month | 6.36 | -0.83 | 0.83 | 17 |
| 6-Month | 16.82 | 2.40 | 0.23 | 10 |
| 1-Year | 15.08 | -1.81 | -0.59 | 18 |
| 3-Year (Annualized) | 16.16 | 3.35 | 3.22 | 5 |
| 5-Year (Annualized) | 9.53 | 4.31 | 1.71 | 13 |
| 10-Year (Annualized) | 12.71 | 4.83 | 2.18 | 3 |
