| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.97 | 0.23 | 0.50 | 17 |
| 1-Month | 1.76 | -0.16 | 2.42 | 2 |
| 3-Month | 6.22 | -0.97 | 0.69 | 20 |
| 6-Month | 16.57 | 2.15 | -0.03 | 14 |
| 1-Year | 14.57 | -2.32 | -1.10 | 22 |
| 3-Year (Annualized) | 15.75 | 2.94 | 2.81 | 8 |
| 5-Year (Annualized) | 9.19 | 3.97 | 1.37 | 17 |
| 10-Year (Annualized) | 12.39 | 4.51 | 1.86 | 6 |














