| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
3
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.97 | -4.40 | -7.20 | 94 |
| 1-Month | 5.36 | 3.02 | 0.28 | 26 |
| 3-Month | 5.18 | -3.04 | -4.53 | 91 |
| 6-Month | 13.68 | -2.74 | -7.89 | 94 |
| 1-Year | 19.03 | -8.25 | -11.84 | 94 |
| 3-Year (Annualized) | 16.08 | -0.79 | -1.38 | 51 |
| 5-Year (Annualized) | 6.86 | 1.43 | -0.83 | 50 |
| 10-Year (Annualized) | 10.48 | 2.90 | 0.57 | 25 |













