| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
2
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.19 | 0.82 | -1.98 | 43 |
| 1-Month | 4.44 | 2.10 | -0.64 | 54 |
| 3-Month | 10.23 | 2.00 | 0.51 | 18 |
| 6-Month | 19.24 | 2.81 | -2.34 | 41 |
| 1-Year | 31.63 | 4.36 | 0.77 | 11 |
| 3-Year (Annualized) | 22.22 | 5.35 | 4.76 | 1 |
| 5-Year (Annualized) | 9.24 | 3.82 | 1.55 | 18 |
| 10-Year (Annualized) | 9.29 | 1.71 | -0.61 | 58 |













