| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
1
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.91 | 0.17 | 0.44 | 17 |
| 1-Month | -1.15 | -3.08 | -0.50 | 49 |
| 3-Month | 6.93 | -0.25 | 1.41 | 8 |
| 6-Month | 11.99 | -2.43 | -4.61 | 75 |
| 1-Year | 10.82 | -6.08 | -4.85 | 64 |
| 3-Year (Annualized) | 8.20 | -4.61 | -4.74 | 88 |
| 5-Year (Annualized) | 4.17 | -1.04 | -3.64 | 86 |
| 10-Year (Annualized) | 8.13 | 0.25 | -2.40 | 90 |
