| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 2.53 | 2.53 |
| Stocks | 94.72 | 94.72 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 2.75 | 2.75 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 04.30.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Cornerstone OnDemand, Inc. | CSOD | 34.44 | 2.07 |
| Cooper Companies | COO | 22.44 | 2.07 |
| Sirona Dental Systems, Inc. | SIRO | 11.85 | 1.93 |
| Eagle Materials, Inc. | EXP | 22.87 | 1.92 |
| CommVault Systems, Inc. | CVLT | 1.06 | 1.91 |
| Aspen Technology, Inc. | AZPN | 10.71 | 1.8 |
| NetSuite, Inc. | N | 28.17 | 1.7 |
| Ultimate Software Group, Inc. | ULTI | 16.36 | 1.65 |
| Guidewire Software Inc | GWRE | 32.5 | 1.63 |
| Proassurance Corporation | PRA | 19.93 | 1.51 |













