| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
2
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.52 | -3.22 | -2.95 | 75 |
| 1-Month | -1.55 | -3.48 | -0.89 | 67 |
| 3-Month | 3.42 | -3.76 | -2.10 | 74 |
| 6-Month | 12.18 | -2.24 | -4.41 | 74 |
| 1-Year | 9.23 | -7.66 | -6.44 | 75 |
| 3-Year (Annualized) | 14.63 | 1.83 | 1.69 | 17 |
| 5-Year (Annualized) | 8.73 | 3.52 | 0.92 | 22 |
| 10-Year (Annualized) | 11.16 | 3.28 | 0.63 | 20 |
