| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
2
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.09 | -3.29 | -6.09 | 90 |
| 1-Month | 3.57 | 1.23 | -1.50 | 76 |
| 3-Month | 5.18 | -3.04 | -4.53 | 90 |
| 6-Month | 16.60 | 0.18 | -4.98 | 80 |
| 1-Year | 28.07 | 0.79 | -2.80 | 37 |
| 3-Year (Annualized) | 13.51 | -3.36 | -3.96 | 84 |
| 5-Year (Annualized) | 8.10 | 2.68 | 0.41 | 34 |
| 10-Year (Annualized) | 11.27 | 3.70 | 1.37 | 10 |













