| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
2
1
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.83 | -3.54 | -6.34 | 91 |
| 1-Month | 3.57 | 1.23 | -1.51 | 76 |
| 3-Month | 5.09 | -3.14 | -4.63 | 91 |
| 6-Month | 16.37 | -0.06 | -5.21 | 83 |
| 1-Year | 27.48 | 0.20 | -3.39 | 43 |
| 3-Year (Annualized) | 13.02 | -3.86 | -4.45 | 88 |
| 5-Year (Annualized) | 7.68 | 2.25 | -0.01 | 38 |
| 10-Year (Annualized) | 11.05 | 3.47 | 1.14 | 15 |













