| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
2
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.70 | -5.04 | -4.77 | 89 |
| 1-Month | -1.42 | -3.35 | -0.77 | 62 |
| 3-Month | 3.49 | -3.70 | -2.04 | 73 |
| 6-Month | 11.49 | -2.93 | -5.10 | 78 |
| 1-Year | 9.40 | -7.49 | -6.27 | 74 |
| 3-Year (Annualized) | 6.27 | -6.54 | -6.67 | 93 |
| 5-Year (Annualized) | 3.15 | -2.06 | -4.66 | 93 |
| 10-Year (Annualized) | 12.35 | 4.47 | 1.82 | 6 |
