| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
2
4
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.15 | -0.22 | -3.02 | 64 |
| 1-Month | 6.41 | 4.07 | 1.33 | 8 |
| 3-Month | 8.57 | 0.34 | -1.15 | 41 |
| 6-Month | 19.46 | 3.04 | -2.12 | 37 |
| 1-Year | 28.65 | 1.38 | -2.21 | 31 |
| 3-Year (Annualized) | 14.52 | -2.35 | -2.95 | 72 |
| 5-Year (Annualized) | 10.90 | 5.48 | 3.21 | 4 |
| 10-Year (Annualized) | 12.73 | 5.15 | 2.83 | 2 |













