| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.62 | -2.75 | -5.55 | 88 |
| 1-Month | 4.97 | 2.63 | -0.10 | 42 |
| 3-Month | 6.56 | -1.66 | -3.15 | 77 |
| 6-Month | 14.76 | -1.66 | -6.81 | 90 |
| 1-Year | 19.98 | -7.29 | -10.88 | 92 |
| 3-Year (Annualized) | 14.05 | -2.82 | -3.41 | 79 |
| 5-Year (Annualized) | 5.83 | 0.40 | -1.86 | 67 |













