| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
4
4
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.94 | -3.80 | -3.53 | 80 |
| 1-Month | -0.16 | -2.08 | 0.50 | 13 |
| 3-Month | 3.95 | -3.23 | -1.57 | 64 |
| 6-Month | 12.11 | -2.32 | -4.49 | 74 |
| 1-Year | 12.45 | -4.45 | -3.22 | 46 |
| 3-Year (Annualized) | 15.05 | 2.24 | 2.11 | 13 |
| 5-Year (Annualized) | 9.93 | 4.72 | 2.12 | 8 |
| 10-Year (Annualized) | 10.33 | 2.44 | -0.21 | 41 |
