| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
1
2
2
3
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 23.84 | 8.47 | 5.67 | 1 |
| 1-Month | 6.67 | 4.33 | 1.60 | 6 |
| 3-Month | 12.94 | 4.72 | 3.23 | 2 |
| 6-Month | 27.25 | 10.82 | 5.67 | 1 |
| 1-Year | 38.64 | 11.36 | 7.78 | 2 |
| 3-Year (Annualized) | 11.57 | -5.30 | -5.89 | 92 |
| 5-Year (Annualized) | 8.16 | 2.73 | 0.47 | 33 |
| 10-Year (Annualized) | 10.46 | 2.88 | 0.56 | 26 |













