| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
5
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.81 | -0.56 | -0.04 | 69 |
| 1-Month | 3.19 | 0.85 | 0.21 | 79 |
| 3-Month | 6.17 | -2.06 | -1.00 | 85 |
| 6-Month | 17.00 | 0.57 | -2.70 | 87 |
| 1-Year | 28.25 | 0.97 | -3.06 | 75 |
| 3-Year (Annualized) | 15.46 | -1.41 | 1.50 | 28 |
| 5-Year (Annualized) | 7.11 | 1.69 | 0.60 | 50 |
| 10-Year (Annualized) | 11.91 | 4.34 | 2.38 | 8 |













