| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
1
4
1
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 8.75 | 0.65 | 8.1 |
| Stocks | 85.57 | 0.16 | 85.41 |
| Bonds | 1.38 | 0.0 | 1.38 |
| Other | 1.04 | 1.72 | -0.69 |
| Foreign Bonds | 0.24 | 0.05 | 0.19 |
| Foreign Stocks | 5.25 | 0.0 | 5.25 |
| Convertible | 0.08 | 0.0 | 0.08 |
| Preferred | 0.28 | 0.0 | 0.28 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Mace Security International, Inc. | MACE | -7.04 | 10.8 |
| Albany Molecular Research, Inc. | AMRI | 111.74 | 6.87 |
| Special Opportunities Fund Common | --- | --- | 5.33 |
| Safeguard Scientifics, Inc. | SFE | 5.69 | 5.24 |
| PVF Capital Corp. | PVFC | 68.04 | 5.18 |
| CommonWealth REIT | CWH | 43.88 | 4.69 |
| Citigroup Inc | C | 15.98 | 4.68 |
| Legg Mason, Inc. | LM | 21.93 | 4.56 |
| Cliffs Natural Resources Inc. | CLF | -46.9 | 4.56 |
| Zweig Total Return Common | --- | --- | 4.37 |
