| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 57.65 | 0.35 | 57.3 |
| Stocks | 35.33 | 0.0 | 35.33 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 7.37 | 0.0 | 7.37 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| WPX Energy Inc Class A | WPX | 3.16 | 4.05 |
| Pan American Silver Corporation | PAAS | -29.87 | 3.44 |
| Sykes Enterprises, Inc. | SYKE | -3.81 | 3.11 |
| Aaron's, Inc. | AAN | -0.15 | 2.93 |
| AuRico Gold Inc | AUQ | -38.51 | 2.91 |
| CSG Systems International, Inc. | CSGS | 11.99 | 2.6 |
| Harris Teeter Supermarkets Inc | HTSI | 6.41 | 2.29 |
| FLIR Systems, Inc. | FLIR | 8.4 | 2.29 |
| Owens & Minor, Inc. | OMI | 12.0 | 2.02 |
| Tidewater, Inc. | TDW | 15.78 | 1.99 |
