| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.09 | -8.64 | -7.43 | 98 |
| 1-Month | 6.80 | 4.87 | 6.90 | 1 |
| 3-Month | -7.89 | -15.08 | -13.14 | 100 |
| 6-Month | 13.00 | -1.43 | -3.58 | 91 |
| 1-Year | 1.60 | -15.29 | -18.11 | 99 |
| 3-Year (Annualized) | -23.42 | -36.22 | -33.00 | 100 |
| 5-Year (Annualized) | -11.79 | -17.00 | -18.39 | 100 |
| 10-Year (Annualized) | 10.18 | 2.30 | -0.09 | 69 |














