| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
3
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.77 | -1.60 | -1.08 | 81 |
| 1-Month | 3.14 | 0.80 | 0.15 | 82 |
| 3-Month | 5.78 | -2.44 | -1.39 | 91 |
| 6-Month | 17.12 | 0.70 | -2.57 | 85 |
| 1-Year | 23.77 | -3.51 | -7.55 | 91 |
| 3-Year (Annualized) | 14.64 | -2.24 | 0.67 | 45 |
| 5-Year (Annualized) | 7.04 | 1.61 | 0.53 | 51 |
| 10-Year (Annualized) | 9.61 | 2.03 | 0.08 | 73 |













