| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
3
1
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.49 | -2.25 | -1.04 | 72 |
| 1-Month | -1.26 | -3.19 | -1.16 | 74 |
| 3-Month | 4.51 | -2.68 | -0.74 | 59 |
| 6-Month | 14.43 | 0.00 | -2.15 | 81 |
| 1-Year | 13.16 | -3.73 | -6.55 | 85 |
| 3-Year (Annualized) | 11.77 | -1.03 | 2.19 | 15 |
| 5-Year (Annualized) | 7.94 | 2.73 | 1.34 | 36 |
| 10-Year (Annualized) | 10.64 | 2.76 | 0.36 | 59 |
