| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
3
1
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.99 | -1.38 | -0.86 | 81 |
| 1-Month | 3.17 | 0.83 | 0.18 | 80 |
| 3-Month | 5.90 | -2.32 | -1.27 | 90 |
| 6-Month | 17.39 | 0.96 | -2.31 | 81 |
| 1-Year | 24.38 | -2.90 | -6.93 | 89 |
| 3-Year (Annualized) | 15.21 | -1.67 | 1.24 | 34 |
| 5-Year (Annualized) | 7.57 | 2.15 | 1.06 | 43 |
| 10-Year (Annualized) | 10.14 | 2.56 | 0.61 | 56 |













