| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
2
4
3
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.79 | 4.06 | 5.27 | 2 |
| 1-Month | 0.28 | -1.65 | 0.37 | 13 |
| 3-Month | 8.65 | 1.47 | 3.40 | 3 |
| 6-Month | 20.34 | 5.92 | 3.76 | 11 |
| 1-Year | 22.23 | 5.34 | 2.52 | 13 |
| 3-Year (Annualized) | 9.77 | -3.03 | 0.19 | 49 |
| 5-Year (Annualized) | 7.12 | 1.91 | 0.52 | 53 |
| 10-Year (Annualized) | 12.41 | 4.53 | 2.13 | 10 |
