| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
2
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.52 | -2.86 | -2.34 | 93 |
| 1-Month | 6.21 | 3.87 | 3.22 | 6 |
| 3-Month | 4.91 | -3.32 | -2.26 | 97 |
| 6-Month | 16.99 | 0.57 | -2.70 | 87 |
| 1-Year | 25.06 | -2.21 | -6.25 | 85 |
| 3-Year (Annualized) | 12.45 | -4.43 | -1.52 | 77 |
| 5-Year (Annualized) | 7.27 | 1.84 | 0.76 | 47 |
| 10-Year (Annualized) | 11.62 | 4.05 | 2.09 | 16 |













