| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
4
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.28 | -0.46 | 0.76 | 38 |
| 1-Month | -0.08 | -2.01 | 0.01 | 23 |
| 3-Month | 5.71 | -1.47 | 0.46 | 30 |
| 6-Month | 17.31 | 2.88 | 0.73 | 44 |
| 1-Year | 16.87 | -0.02 | -2.84 | 53 |
| 3-Year (Annualized) | 11.36 | -1.44 | 1.78 | 20 |
| 5-Year (Annualized) | 7.79 | 2.58 | 1.19 | 40 |
| 10-Year (Annualized) | 12.87 | 4.99 | 2.59 | 7 |
