| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
3
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.00 | -2.37 | -1.85 | 89 |
| 1-Month | 3.87 | 1.53 | 0.88 | 59 |
| 3-Month | 5.49 | -2.73 | -1.68 | 92 |
| 6-Month | 17.31 | 0.88 | -2.38 | 82 |
| 1-Year | 24.68 | -2.59 | -6.63 | 88 |
| 3-Year (Annualized) | 13.93 | -2.94 | -0.04 | 55 |
| 5-Year (Annualized) | 7.13 | 1.70 | 0.61 | 49 |
| 10-Year (Annualized) | 10.85 | 3.27 | 1.31 | 28 |













