| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
2
4
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2010 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.25 | -2.40 | -0.70 | 58 |
| 1-Month | 1.22 | -0.23 | 0.05 | 58 |
| 3-Month | 2.27 | -1.34 | -0.64 | 68 |
| 6-Month | 6.27 | -2.27 | 0.25 | 52 |
| 1-Year | 7.10 | -3.65 | -1.45 | 75 |
| 3-Year (Annualized) | 6.16 | -2.75 | -2.79 | 75 |
| 5-Year (Annualized) | 2.68 | -2.57 | -2.81 | 82 |














