| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2010 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.59 | -4.06 | -2.36 | 90 |
| 1-Month | 0.79 | -0.65 | -0.38 | 95 |
| 3-Month | 1.68 | -1.93 | -1.23 | 92 |
| 6-Month | 3.26 | -5.29 | -2.76 | 91 |
| 1-Year | 5.19 | -5.56 | -3.36 | 91 |
| 3-Year (Annualized) | 5.11 | -3.80 | -3.84 | 96 |
| 5-Year (Annualized) | 3.92 | -1.33 | -1.57 | 50 |
| 10-Year (Annualized) | 4.62 | -3.70 | -4.08 | 100 |














