| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
5
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2010 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.55 | -3.09 | -1.39 | 78 |
| 1-Month | 1.28 | -0.17 | 0.11 | 47 |
| 3-Month | 2.50 | -1.12 | -0.41 | 60 |
| 6-Month | 5.30 | -3.25 | -0.72 | 72 |
| 1-Year | 8.65 | -2.09 | 0.11 | 45 |
| 3-Year (Annualized) | 7.77 | -1.13 | -1.18 | 32 |














