| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
5
4
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2010 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.07 | -2.58 | -0.88 | 62 |
| 1-Month | 1.42 | -0.03 | 0.25 | 25 |
| 3-Month | 2.58 | -1.04 | -0.33 | 54 |
| 6-Month | 5.73 | -2.82 | -0.29 | 67 |
| 1-Year | 8.00 | -2.75 | -0.54 | 55 |
| 3-Year (Annualized) | 7.28 | -1.63 | -1.68 | 47 |
| 5-Year (Annualized) | 4.97 | -0.28 | -0.52 | 19 |














