| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
5
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 8.34 | 4.07 | 4.27 |
| Stocks | 28.23 | 0.0 | 28.23 |
| Bonds | 44.9 | 0.0 | 44.9 |
| Other | 0.88 | 0.03 | 0.85 |
| Foreign Bonds | 11.59 | 0.85 | 10.74 |
| Foreign Stocks | 10.9 | 0.0 | 10.9 |
| Convertible | 0.07 | 0.0 | 0.07 |
| Preferred | 0.04 | 0.0 | 0.04 |
Updated 01.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 01.31.2013
| % Net Assets | |
|---|---|
| Schwab Total Bond Market | 21.52 |
| Schwab Short-Term Bond Market | 14.41 |
| PIMCO Total Return Instl | 6.47 |
| Laudus Growth Investors US Large Cap Gr | 6.38 |
| Schwab S&P 500 Index | 5.64 |
| Schwab Treasury Infl Protected Secs Idx | 5.58 |
| Schwab Core Equity Inv | 5.48 |
| Laudus International MarketMasters Sel | 3.93 |
| Schwab Small-Cap Equity | 3.77 |
| TCW Relative Value Large Cap I | 3.47 |
Bond Ratings (%)
Updated 01.31.2013
| Sector | SWBRX |
|---|---|
| AAA | 77.16 |
| AA | 3.42 |
| A | 8.08 |
| BBB | 9.97 |
| BB | 0.35 |
| B | 0.12 |
| Below B | 0.03 |
| Other | 0.88 |
