| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
4
4
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2010 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.71 | -2.93 | -1.23 | 71 |
| 1-Month | 1.27 | -0.17 | 0.10 | 50 |
| 3-Month | 2.08 | -1.54 | -0.83 | 78 |
| 6-Month | 5.87 | -2.67 | -0.15 | 64 |
| 1-Year | 7.41 | -3.33 | -1.13 | 69 |
| 3-Year (Annualized) | 7.60 | -1.30 | -1.35 | 38 |
| 5-Year (Annualized) | 4.11 | -1.14 | -1.38 | 44 |
