| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
1
5
2
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2010 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.89 | -4.76 | -3.06 | 94 |
| 1-Month | 1.05 | -0.40 | -0.12 | 74 |
| 3-Month | 1.58 | -2.04 | -1.33 | 94 |
| 6-Month | 2.17 | -6.37 | -3.85 | 94 |
| 1-Year | 4.08 | -6.67 | -4.47 | 97 |
| 3-Year (Annualized) | 5.55 | -3.36 | -3.40 | 90 |
| 5-Year (Annualized) | 3.61 | -1.64 | -1.88 | 61 |
| 10-Year (Annualized) | 5.48 | -2.84 | -3.22 | 69 |
