| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
5
3
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2015 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.47 | -3.18 | -2.17 | 86 |
| 1-Month | 1.08 | -0.37 | -0.25 | 87 |
| 3-Month | 2.34 | -1.28 | -0.94 | 86 |
| 6-Month | 4.53 | -4.01 | -2.41 | 87 |
| 1-Year | 8.62 | -2.13 | -0.85 | 70 |
| 3-Year (Annualized) | 7.49 | -1.41 | -1.91 | 54 |
