| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
2
3
1
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2015 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.48 | -1.16 | -0.16 | 43 |
| 1-Month | 1.53 | 0.09 | 0.20 | 36 |
| 3-Month | 3.30 | -0.31 | 0.03 | 37 |
| 6-Month | 7.35 | -1.19 | 0.41 | 48 |
| 1-Year | 9.40 | -1.35 | -0.07 | 45 |
| 3-Year (Annualized) | 7.22 | -1.68 | -2.18 | 63 |
| 5-Year (Annualized) | 2.55 | -2.70 | -2.85 | 79 |
| 10-Year (Annualized) | 5.27 | -3.05 | -3.96 | 25 |
