| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2015 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.75 | -1.90 | -0.89 | 66 |
| 1-Month | 1.53 | 0.09 | 0.20 | 34 |
| 3-Month | 3.12 | -0.50 | -0.16 | 47 |
| 6-Month | 6.33 | -2.21 | -0.61 | 74 |
| 1-Year | 9.23 | -1.52 | -0.24 | 52 |
| 3-Year (Annualized) | 7.89 | -1.02 | -1.51 | 45 |
