| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
4
5
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 7.95 | 4.49 | 3.46 |
| Stocks | 33.3 | 0.0 | 33.3 |
| Bonds | 38.31 | 0.0 | 38.31 |
| Other | 1.03 | 0.04 | 0.99 |
| Foreign Bonds | 11.93 | 0.92 | 11.01 |
| Foreign Stocks | 12.79 | 0.0 | 12.79 |
| Convertible | 0.1 | 0.0 | 0.1 |
| Preferred | 0.04 | 0.0 | 0.04 |
Updated 01.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 01.31.2013
| % Net Assets | |
|---|---|
| Schwab Total Bond Market | 17.52 |
| Schwab Short-Term Bond Market | 10.9 |
| Laudus Growth Investors US Large Cap Gr | 7.45 |
| PIMCO Total Return Instl | 7.12 |
| Schwab S&P 500 Index | 6.62 |
| Schwab Core Equity Inv | 6.39 |
| Schwab Treasury Infl Protected Secs Idx | 4.64 |
| Laudus International MarketMasters Sel | 4.47 |
| Schwab Small-Cap Equity | 4.44 |
| TCW Relative Value Large Cap I | 4.18 |
Bond Ratings (%)
Updated 01.31.2013
| Sector | SWGRX |
|---|---|
| AAA | 76.06 |
| AA | 3.67 |
| A | 8.24 |
| BBB | 10.44 |
| BB | 0.44 |
| B | 0.16 |
| Below B | 0.04 |
| Other | 0.96 |
