| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
3
2
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2015 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.35 | -2.30 | -1.29 | 72 |
| 1-Month | 1.43 | -0.01 | 0.10 | 49 |
| 3-Month | 2.31 | -1.30 | -0.96 | 88 |
| 6-Month | 6.76 | -1.79 | -0.19 | 64 |
| 1-Year | 8.07 | -2.68 | -1.40 | 87 |
| 3-Year (Annualized) | 7.81 | -1.10 | -1.59 | 46 |














