| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
1
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2015 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.20 | -3.45 | -2.44 | 89 |
| 1-Month | 1.18 | -0.27 | -0.15 | 74 |
| 3-Month | 2.28 | -1.34 | -1.00 | 88 |
| 6-Month | 4.17 | -4.37 | -2.77 | 93 |
| 1-Year | 6.15 | -4.60 | -3.32 | 97 |
| 3-Year (Annualized) | 6.74 | -2.17 | -2.66 | 78 |
| 5-Year (Annualized) | 4.06 | -1.19 | -1.34 | 40 |
