| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
2
5
3
1
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2020 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.90 | -2.74 | -2.67 | 88 |
| 1-Month | 1.15 | -0.30 | -0.34 | 88 |
| 3-Month | 2.48 | -1.14 | -1.23 | 89 |
| 6-Month | 5.04 | -3.50 | -3.16 | 90 |
| 1-Year | 8.88 | -1.87 | -1.77 | 73 |
| 3-Year (Annualized) | 7.55 | -1.36 | -2.29 | 72 |
