| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
3
3
2
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2020 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.78 | -1.86 | -1.79 | 74 |
| 1-Month | 1.63 | 0.18 | 0.14 | 33 |
| 3-Month | 2.93 | -0.69 | -0.78 | 69 |
| 6-Month | 6.74 | -1.81 | -1.47 | 72 |
| 1-Year | 8.34 | -2.41 | -2.30 | 83 |
| 3-Year (Annualized) | 7.65 | -1.26 | -2.19 | 66 |
| 5-Year (Annualized) | 3.70 | -1.55 | -1.49 | 57 |
| 10-Year (Annualized) | 6.41 | -1.91 | -3.29 | 50 |
