| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
4
1
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2020 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.57 | -2.82 | -2.41 | 79 |
| 1-Month | -1.04 | -0.81 | -0.49 | 74 |
| 3-Month | 1.56 | -1.46 | -1.21 | 81 |
| 6-Month | 4.68 | -2.94 | -2.26 | 80 |
| 1-Year | 12.68 | -3.39 | -2.99 | 70 |
| 3-Year (Annualized) | 9.58 | -1.20 | -2.35 | 61 |













