| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
4
5
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2020 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.37 | -5.03 | -4.62 | 93 |
| 1-Month | -1.53 | -1.30 | -0.98 | 90 |
| 3-Month | 0.10 | -2.91 | -2.66 | 93 |
| 6-Month | 1.62 | -6.00 | -5.31 | 95 |
| 1-Year | 8.05 | -8.02 | -7.63 | 92 |
| 3-Year (Annualized) | 10.57 | -0.21 | -1.36 | 38 |
| 5-Year (Annualized) | 4.65 | -0.33 | -0.11 | 9 |













