| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
3
5
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2020 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.77 | -3.88 | -3.81 | 100 |
| 1-Month | 0.84 | -0.61 | -0.65 | 94 |
| 3-Month | 1.36 | -2.25 | -2.34 | 98 |
| 6-Month | 4.18 | -4.36 | -4.03 | 100 |
| 1-Year | 6.39 | -4.36 | -4.26 | 99 |
| 3-Year (Annualized) | 9.72 | 0.82 | -0.12 | 4 |
| 5-Year (Annualized) | 4.37 | -0.88 | -0.81 | 27 |














