| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
3
5
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2020 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.77 | -3.88 | -3.80 | 99 |
| 1-Month | 0.73 | -0.72 | -0.76 | 98 |
| 3-Month | 1.37 | -2.25 | -2.34 | 98 |
| 6-Month | 4.19 | -4.35 | -4.02 | 99 |
| 1-Year | 6.29 | -4.46 | -4.36 | 100 |
| 3-Year (Annualized) | 9.70 | 0.80 | -0.14 | 5 |
| 5-Year (Annualized) | 4.34 | -0.91 | -0.85 | 27 |
