| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
4
5
3
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2020 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.04 | -3.61 | -3.53 | 95 |
| 1-Month | 0.82 | -0.63 | -0.67 | 96 |
| 3-Month | 1.55 | -2.07 | -2.16 | 95 |
| 6-Month | 4.67 | -3.87 | -3.54 | 95 |
| 1-Year | 7.28 | -3.47 | -3.36 | 94 |
| 3-Year (Annualized) | 10.80 | 1.89 | 0.96 | 1 |
| 5-Year (Annualized) | 5.41 | 0.16 | 0.23 | 2 |
