| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2020 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.85 | -3.80 | -3.72 | 98 |
| 1-Month | 0.72 | -0.72 | -0.76 | 100 |
| 3-Month | 1.35 | -2.26 | -2.35 | 99 |
| 6-Month | 4.38 | -4.17 | -3.83 | 98 |
| 1-Year | 6.79 | -3.96 | -3.86 | 97 |
| 3-Year (Annualized) | 10.21 | 1.31 | 0.38 | 3 |
| 5-Year (Annualized) | 4.89 | -0.36 | -0.29 | 11 |
