| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
4
3
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2020 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.44 | -1.20 | -1.13 | 61 |
| 1-Month | 1.11 | -0.33 | -0.37 | 90 |
| 3-Month | 3.54 | -0.07 | -0.16 | 41 |
| 6-Month | 6.45 | -2.10 | -1.76 | 78 |
| 1-Year | 8.75 | -2.00 | -1.90 | 76 |
| 3-Year (Annualized) | 6.47 | -2.43 | -3.37 | 93 |
| 5-Year (Annualized) | 2.78 | -2.47 | -2.41 | 84 |
