| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
3
5
3
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 6.44 | 4.49 | 1.94 |
| Stocks | 42.24 | 0.0 | 42.24 |
| Bonds | 28.07 | 0.0 | 28.07 |
| Other | 1.16 | 0.04 | 1.12 |
| Foreign Bonds | 11.13 | 0.91 | 10.22 |
| Foreign Stocks | 16.26 | 0.0 | 16.26 |
| Convertible | 0.1 | 0.0 | 0.1 |
| Preferred | 0.04 | 0.0 | 0.04 |
Updated 01.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 01.31.2013
| % Net Assets | |
|---|---|
| Schwab Total Bond Market | 12.33 |
| Laudus Growth Investors US Large Cap Gr | 9.21 |
| Schwab Core Equity Inv | 8.51 |
| Schwab S&P 500 Index | 8.23 |
| PIMCO Total Return Instl | 7.13 |
| Schwab Short-Term Bond Market | 6.02 |
| Laudus International MarketMasters Sel | 5.73 |
| Schwab Small-Cap Equity | 5.61 |
| TCW Relative Value Large Cap I | 4.98 |
| Schwab Dividend Equity | 3.42 |
Bond Ratings (%)
Updated 01.31.2013
| Sector | SWCRX |
|---|---|
| AAA | 74.6 |
| AA | 4.03 |
| A | 8.42 |
| BBB | 11.05 |
| BB | 0.56 |
| B | 0.21 |
| Below B | 0.06 |
| Other | 1.08 |
