| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
2
3
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2020 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.71 | -1.69 | -1.27 | 65 |
| 1-Month | -0.44 | -0.20 | 0.11 | 45 |
| 3-Month | 2.44 | -0.58 | -0.33 | 58 |
| 6-Month | 6.47 | -1.15 | -0.46 | 53 |
| 1-Year | 14.80 | -1.27 | -0.88 | 48 |
| 3-Year (Annualized) | 10.29 | -0.49 | -1.64 | 45 |
| 5-Year (Annualized) | 3.46 | -1.51 | -1.30 | 48 |













