| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
2
3
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2020 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.17 | -1.48 | -1.40 | 68 |
| 1-Month | 1.61 | 0.16 | 0.12 | 39 |
| 3-Month | 2.80 | -0.82 | -0.91 | 79 |
| 6-Month | 7.88 | -0.67 | -0.33 | 52 |
| 1-Year | 9.34 | -1.41 | -1.30 | 63 |
| 3-Year (Annualized) | 8.19 | -0.72 | -1.65 | 52 |
| 5-Year (Annualized) | 3.90 | -1.35 | -1.28 | 42 |
